Points System
How points are calculated in the Calis League leaderboard
TIER S Elite — ×10
| Exercise | Mode |
| Full Planche Push Ups | reps |
| Full Planche Press | reps |
| Front Lever Raises | reps |
| Front Lever Pull Ups | reps |
| One Arm Pull Ups | reps |
| Full Planche | hold |
| Front Lever | hold |
| One Arm Handstand | hold |
| Front Lever Touch | hold |
TIER A Advanced — ×3
| Exercise | Mode |
| Handstand Push Up | reps |
| 90° HSPU | reps |
| Straddle Planche Push Ups | reps |
| Straddle Planche Press | reps |
| One Leg FL Pull Ups | reps |
| One Leg FL Raises | reps |
| Straddle Planche | hold |
| Straddle Front Lever | hold |
| Human Flag | hold |
| One Leg FL Touch | hold |
| One Leg Front Lever | hold |
TIER B Intermediate — ×2
| Exercise | Mode |
| Muscle Ups | reps |
| Dragon Flag | reps |
| Tuck Planche Push Ups | reps |
| Tuck Planche Press | reps |
| Adv. Tuck FL Pull Ups | reps |
| Adv. Tuck FL Touch | hold |
| 90° Hold | hold |
| Tuck Planche | hold |
| Adv. Tuck Planche | hold |
TIER C Foundational — ×1
| Exercise | Mode |
| Pull Ups | reps |
| Chin Ups | reps |
| Handstand | hold |
| L-Sit | hold |
| Elbow Lever | hold |
| Tuck Front Lever | hold |
| Planche Lean | hold |
TIER D Basic — ×0.5
| Exercise | Mode |
| Dips | reps |
| Push Ups | reps |
| Squats | reps |
Body Weight Coefficient
Added weight (vest, belt) bonifies your score, while assistance (bands)
applies a penalty. The coefficient is based on a 68 kg reference athlete weight.
Full Planche 3s — no load
3 × 10 × 1.00
30 pts
Full Planche 3s — +5 kg
3 × 10 × 1.07
32.1 pts
Full Planche 3s — −15 kg assist
3 × 10 × 0.78
23.4 pts
10 Pull Ups — +10 kg
10 × 1 × 1.15
11.5 pts