How points are calculated in the Calis League leaderboard
points = Σ(values) × tier| Exercise | Mode |
|---|---|
| Full Planche Push Ups | reps |
| Full Planche Press | reps |
| Front Lever Raises | reps |
| Front Lever Pull Ups | reps |
| One Arm Pull Ups | reps |
| Full Planche Combo | reps |
| Front Lever Combo | reps |
| Full Planche | hold |
| Front Lever | hold |
| One Arm Handstand | hold |
| Front Lever Touch | hold |
| Exercise | Mode |
|---|---|
| Handstand Push Up | reps |
| 90° HSPU | reps |
| Straddle Planche Push Ups | reps |
| Straddle Planche Press | reps |
| One Leg FL Pull Ups | reps |
| One Leg FL Raises | reps |
| Straddle Planche Combo | reps |
| Straddle Planche | hold |
| Straddle Front Lever | hold |
| Human Flag | hold |
| Adv. Tuck FL Touch | hold |
| One Leg FL Touch | hold |
| One Leg Front Lever | hold |
| Exercise | Mode |
|---|---|
| Muscle Ups | reps |
| Dragon Flag | reps |
| Tuck Planche Push Ups | reps |
| Tuck Planche Press | reps |
| Adv. Tuck FL Pull Ups | reps |
| Tuck Planche Combo | reps |
| 90° Hold | hold |
| Tuck Planche | hold |
| Adv. Tuck Planche | hold |
| Exercise | Mode |
|---|---|
| Pull Ups / Tractions | reps |
| Chin Ups | reps |
| Handstand | hold |
| L-Sit | hold |
| Elbow Lever | hold |
| Tuck Front Lever | hold |
| Planche Lean | hold |
| Exercise | Mode |
|---|---|
| Dips | reps |
| Push Ups / Pompes | reps |
| Squats | reps |
Added weight (vest, belt) bonifies your score, while assistance (bands) applies a penalty. The coefficient is based on a 68 kg reference athlete weight.
Older athletes earn a bonus — mastering calisthenics skills becomes increasingly harder with age.
| Age | Coefficient | Bonus |
|---|---|---|
| Under 30 | ×1.0 | — |
| 30 – 39 | ×1.1 | +10% |
| 40 – 49 | ×1.25 | +25% |
| 50+ | ×1.4 | +40% |
Set your age in your profile to activate this bonus.
Female athletes earn a ×2.0 bonus to account for the upper-body strength difference in calisthenics. A female athlete performing the same skill as a male athlete is proportionally stronger relative to her baseline.
| Sex | Coefficient |
|---|---|
| Male | ×1.0 |
| Female | ×2.0 |
Set your sex in your profile to activate this bonus.
For lever exercises (planche, front lever, human flag…), a taller athlete has a longer lever arm and must overcome significantly more torque. The reference height is 170 cm (average competitive calisthenics athlete).
Set your height in your profile to activate this coefficient.